<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Conference Loot: SNW Orlando 2010 Edition</title>
	<atom:link href="http://blog.fosketts.net/2010/04/14/conference-loot-snw-orlando-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fosketts.net/2010/04/14/conference-loot-snw-orlando-2010/</link>
	<description>Understanding the accumulation of data</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:58:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Vsdlkvks</title>
		<link>http://blog.fosketts.net/2010/04/14/conference-loot-snw-orlando-2010/comment-page-1/#comment-14860</link>
		<dc:creator>Vsdlkvks</dc:creator>
		<pubDate>Mon, 23 Aug 2010 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=2945#comment-14860</guid>
		<description>It’s nice to read your blog again, even if you did subject me to this freaky phenomenon. </description>
		<content:encoded><![CDATA[<p>It’s nice to read your blog again, even if you did subject me to this freaky phenomenon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FCoE Symbolism &#8211; Gestalt IT</title>
		<link>http://blog.fosketts.net/2010/04/14/conference-loot-snw-orlando-2010/comment-page-1/#comment-14436</link>
		<dc:creator>FCoE Symbolism &#8211; Gestalt IT</dc:creator>
		<pubDate>Wed, 28 Apr 2010 16:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=2945#comment-14436</guid>
		<description>[...] Visitors to the Fibre Channel Industry Association (FCIA) booth at Storage Networking World in Orlando were greeted by a strange symbol (pictured above). It was included in the FCIA  Fibre Channel roadmap presentation as well. The group even made identifying the symbol a requirement to enter their door prize drawing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visitors to the Fibre Channel Industry Association (FCIA) booth at Storage Networking World in Orlando were greeted by a strange symbol (pictured above). It was included in the FCIA  Fibre Channel roadmap presentation as well. The group even made identifying the symbol a requirement to enter their door prize drawing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

