<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Innocence, Fairness, and Technology Benchmarks</title>
	<atom:link href="http://blog.fosketts.net/2010/02/26/fair-technology-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fosketts.net/2010/02/26/fair-technology-benchmarks/</link>
	<description>Understanding the accumulation of data</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:58:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: How Did Microsoft and Intel Get 1 Million iSCSI IOPS? &#8211; Gestalt IT</title>
		<link>http://blog.fosketts.net/2010/02/26/fair-technology-benchmarks/comment-page-1/#comment-14361</link>
		<dc:creator>How Did Microsoft and Intel Get 1 Million iSCSI IOPS? &#8211; Gestalt IT</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=2773#comment-14361</guid>
		<description>[...] of data and millions of I/O operations every second, but these tests are much more focused. Benchmarks are perilous, but the folks at Microsoft and Intel devised a fairly clever and focused set. Rather than a [...]</description>
		<content:encoded><![CDATA[<p>[...] of data and millions of I/O operations every second, but these tests are much more focused. Benchmarks are perilous, but the folks at Microsoft and Intel devised a fairly clever and focused set. Rather than a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Storage Architect &#187; Blog Archive &#187; Enterprise Computing: HP Blades Tech Day &#8211; Roundup</title>
		<link>http://blog.fosketts.net/2010/02/26/fair-technology-benchmarks/comment-page-1/#comment-14334</link>
		<dc:creator>The Storage Architect &#187; Blog Archive &#187; Enterprise Computing: HP Blades Tech Day &#8211; Roundup</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=2773#comment-14334</guid>
		<description>[...] Innocence, Fairness, and Technology Benchmarks [...]</description>
		<content:encoded><![CDATA[<p>[...] Innocence, Fairness, and Technology Benchmarks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HP Blades Day 2010: Thursday &#8211; Day 2 &#124;</title>
		<link>http://blog.fosketts.net/2010/02/26/fair-technology-benchmarks/comment-page-1/#comment-14325</link>
		<dc:creator>HP Blades Day 2010: Thursday &#8211; Day 2 &#124;</dc:creator>
		<pubDate>Tue, 02 Mar 2010 06:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=2773#comment-14325</guid>
		<description>[...] Some discussions on this report by Stephen Foskett [...]</description>
		<content:encoded><![CDATA[<p>[...] Some discussions on this report by Stephen Foskett [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Houston</title>
		<link>http://blog.fosketts.net/2010/02/26/fair-technology-benchmarks/comment-page-1/#comment-14321</link>
		<dc:creator>Kevin Houston</dc:creator>
		<pubDate>Sat, 27 Feb 2010 08:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=2773#comment-14321</guid>
		<description>Great points, Stephen.  I love the two gallon reference. I think benchmarks should be left to the blogger community so maybe Dell, HP, Cisco and IBM can just send me all of their blades and I&#039;ll  independently test everything</description>
		<content:encoded><![CDATA[<p>Great points, Stephen.  I love the two gallon reference. I think benchmarks should be left to the blogger community so maybe Dell, HP, Cisco and IBM can just send me all of their blades and I&#39;ll  independently test everything</p>
]]></content:encoded>
	</item>
</channel>
</rss>

