<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: What Is The Secret To Efficient Hard Disk Drives?</title>
	<atom:link href="http://blog.fosketts.net/2009/08/25/efficient-disk-drives/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fosketts.net/2009/08/25/efficient-disk-drives/</link>
	<description>Understanding the accumulation of data</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:58:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: DeepStorage</title>
		<link>http://blog.fosketts.net/2009/08/25/efficient-disk-drives/comment-page-1/#comment-14039</link>
		<dc:creator>DeepStorage</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=2227#comment-14039</guid>
		<description>We should all remember that faster rotational speeds are more about speeding random I/O where you have on average 1/2 a rotation to wait for your data after each head movement than sequential I/O.  Since the apps we&#039;re likely to use 1.5TB or larger drives in are more sequential (OK dedupe breaks that somewhat) than random 5400RPM probably isn&#039;t much of a performance hit.&lt;br&gt;&lt;br&gt;Now I have to test. Calling WD.&lt;br&gt;&lt;br&gt; - Howard</description>
		<content:encoded><![CDATA[<p>We should all remember that faster rotational speeds are more about speeding random I/O where you have on average 1/2 a rotation to wait for your data after each head movement than sequential I/O.  Since the apps we&#39;re likely to use 1.5TB or larger drives in are more sequential (OK dedupe breaks that somewhat) than random 5400RPM probably isn&#39;t much of a performance hit.</p>
<p>Now I have to test. Calling WD.</p>
<p> &#8211; Howard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeepStorage</title>
		<link>http://blog.fosketts.net/2009/08/25/efficient-disk-drives/comment-page-1/#comment-13600</link>
		<dc:creator>DeepStorage</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=2227#comment-13600</guid>
		<description>We should all remember that faster rotational speeds are more about speeding random I/O where you have on average 1/2 a rotation to wait for your data after each head movement than sequential I/O.  Since the apps we&#039;re likely to use 1.5TB or larger drives in are more sequential (OK dedupe breaks that somewhat) than random 5400RPM probably isn&#039;t much of a performance hit.&lt;br&gt;&lt;br&gt;Now I have to test. Calling WD.&lt;br&gt;&lt;br&gt; - Howard</description>
		<content:encoded><![CDATA[<p>We should all remember that faster rotational speeds are more about speeding random I/O where you have on average 1/2 a rotation to wait for your data after each head movement than sequential I/O.  Since the apps we&#39;re likely to use 1.5TB or larger drives in are more sequential (OK dedupe breaks that somewhat) than random 5400RPM probably isn&#39;t much of a performance hit.</p>
<p>Now I have to test. Calling WD.</p>
<p> &#8211; Howard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knobunc</title>
		<link>http://blog.fosketts.net/2009/08/25/efficient-disk-drives/comment-page-1/#comment-13594</link>
		<dc:creator>knobunc</dc:creator>
		<pubDate>Wed, 26 Aug 2009 03:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=2227#comment-13594</guid>
		<description>Thanks for an interesting look into current drive tech, I learned a few things about the state of the art.&lt;br&gt;&lt;br&gt;However, I don&#039;t see the differences between the drives.   They all appear to have made pretty much the same design choice: Keep the speed down so that they can use higher density platters and consume less power.  What am I missing?&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;-ben</description>
		<content:encoded><![CDATA[<p>Thanks for an interesting look into current drive tech, I learned a few things about the state of the art.</p>
<p>However, I don&#39;t see the differences between the drives.   They all appear to have made pretty much the same design choice: Keep the speed down so that they can use higher density platters and consume less power.  What am I missing?</p>
<p>Thanks,<br />-ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>

