<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Upgrades Give New Mac Mini a Whole New Attitude</title>
	<atom:link href="http://blog.fosketts.net/2009/03/17/upgrades-give-mac-mini-attitude/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fosketts.net/2009/03/17/upgrades-give-mac-mini-attitude/</link>
	<description>Understanding the accumulation of data</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:58:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: dean</title>
		<link>http://blog.fosketts.net/2009/03/17/upgrades-give-mac-mini-attitude/comment-page-1/#comment-14243</link>
		<dc:creator>dean</dc:creator>
		<pubDate>Sat, 19 Dec 2009 05:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=1558#comment-14243</guid>
		<description>is it worth the optional purchase of CPU with 2.6Ghz version as the base then upgrading internal hd to 320 or 500 @7200  or 500? I will be using 2 external 500GB HD (in one box), connected via usb,</description>
		<content:encoded><![CDATA[<p>is it worth the optional purchase of CPU with 2.6Ghz version as the base then upgrading internal hd to 320 or 500 @7200  or 500? I will be using 2 external 500GB HD (in one box), connected via usb,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean</title>
		<link>http://blog.fosketts.net/2009/03/17/upgrades-give-mac-mini-attitude/comment-page-1/#comment-13938</link>
		<dc:creator>dean</dc:creator>
		<pubDate>Sat, 19 Dec 2009 00:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=1558#comment-13938</guid>
		<description>is it worth the optional purchase of CPU with 2.6Ghz version as the base then upgrading internal hd to 320 or 500 @7200  or 500? I will be using 2 external 500GB HD (in one box), connected via usb,</description>
		<content:encoded><![CDATA[<p>is it worth the optional purchase of CPU with 2.6Ghz version as the base then upgrading internal hd to 320 or 500 @7200  or 500? I will be using 2 external 500GB HD (in one box), connected via usb,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://blog.fosketts.net/2009/03/17/upgrades-give-mac-mini-attitude/comment-page-1/#comment-13717</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Sat, 26 Sep 2009 01:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=1558#comment-13717</guid>
		<description>Greatly thorough and helpful article. I plan on upgrading my mac mini&#039;s hard disk because the 80 GB it came is silly.   I plan on sticking with your recommendation on the 320 GB drive but Is it possible to upgrade to larger than 320 GB?&lt;br&gt;&lt;br&gt;I have a huge photo and iTunes library that I am running off a 500 GB external firewire drive and pretty much use the mini drive only for the applications folder.   But, I would like to have my working files running off the internal drive.</description>
		<content:encoded><![CDATA[<p>Greatly thorough and helpful article. I plan on upgrading my mac mini&#39;s hard disk because the 80 GB it came is silly.   I plan on sticking with your recommendation on the 320 GB drive but Is it possible to upgrade to larger than 320 GB?</p>
<p>I have a huge photo and iTunes library that I am running off a 500 GB external firewire drive and pretty much use the mini drive only for the applications folder.   But, I would like to have my working files running off the internal drive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://blog.fosketts.net/2009/03/17/upgrades-give-mac-mini-attitude/comment-page-1/#comment-13297</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 04 May 2009 06:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=1558#comment-13297</guid>
		<description>That&#039;s a Momentus 7200.4 by the way...sorry.</description>
		<content:encoded><![CDATA[<p>That&#39;s a Momentus 7200.4 by the way&#8230;sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://blog.fosketts.net/2009/03/17/upgrades-give-mac-mini-attitude/comment-page-1/#comment-13296</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 04 May 2009 06:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=1558#comment-13296</guid>
		<description>Awesome Job with this by the way!  I know there are close to a  billion drives out there (ok, so maybe a billion is too many), but has anyone had any experience with the Seagate 7200.4?  I read the comparison re: the 7200.3 on Tom&#039;s Hardware site...I appreciate the link back to that!  Anyway, any/all input for the 7200.4 would be appreciated!&lt;br&gt;&lt;br&gt;-Sam</description>
		<content:encoded><![CDATA[<p>Awesome Job with this by the way!  I know there are close to a  billion drives out there (ok, so maybe a billion is too many), but has anyone had any experience with the Seagate 7200.4?  I read the comparison re: the 7200.3 on Tom&#39;s Hardware site&#8230;I appreciate the link back to that!  Anyway, any/all input for the 7200.4 would be appreciated!</p>
<p>-Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sfoskett</title>
		<link>http://blog.fosketts.net/2009/03/17/upgrades-give-mac-mini-attitude/comment-page-1/#comment-13267</link>
		<dc:creator>sfoskett</dc:creator>
		<pubDate>Mon, 06 Apr 2009 15:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=1558#comment-13267</guid>
		<description>I apologize. It is indeed &quot;1066 MHz RAM&quot;. There is no such thing as 1067 - I just rounded up!</description>
		<content:encoded><![CDATA[<p>I apologize. It is indeed &#8220;1066 MHz RAM&#8221;. There is no such thing as 1067 &#8211; I just rounded up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mick</title>
		<link>http://blog.fosketts.net/2009/03/17/upgrades-give-mac-mini-attitude/comment-page-1/#comment-13265</link>
		<dc:creator>mick</dc:creator>
		<pubDate>Sun, 05 Apr 2009 22:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=1558#comment-13265</guid>
		<description>Your article prompted me to do just as you did so I just bought the base model mac mini and I plan to do the same mod but go for 4GB of RAM.&lt;br&gt;In regards to my last question, when I was in the store I checked to see what speed RAM it uses and the System profiler says it is 1067 Mhz but the apple site lists it as 1066 on the specs page.&lt;br&gt;Now my question would be does it matter if you use 1066 or should I keep hunting down 1067?&lt;br&gt;Also this article &lt;a href=&quot;http://macperformanceguide.com/Storage-Drive-Hitachi-5K500.html&quot; rel=&quot;nofollow&quot;&gt;http://macperformanceguide.com/Storage-Drive-Hi...&lt;/a&gt; states that the 5K500.B 500GB is actually a faster drive despite being 5200rpm. Do you have any thoughts in this drive?</description>
		<content:encoded><![CDATA[<p>Your article prompted me to do just as you did so I just bought the base model mac mini and I plan to do the same mod but go for 4GB of RAM.<br />In regards to my last question, when I was in the store I checked to see what speed RAM it uses and the System profiler says it is 1067 Mhz but the apple site lists it as 1066 on the specs page.<br />Now my question would be does it matter if you use 1066 or should I keep hunting down 1067?<br />Also this article <a href="http://macperformanceguide.com/Storage-Drive-Hitachi-5K500.html"  rel="nofollow">http://macperformanceguide.com/Storage-Drive-Hi&#8230;</a> states that the 5K500.B 500GB is actually a faster drive despite being 5200rpm. Do you have any thoughts in this drive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mick</title>
		<link>http://blog.fosketts.net/2009/03/17/upgrades-give-mac-mini-attitude/comment-page-1/#comment-13264</link>
		<dc:creator>mick</dc:creator>
		<pubDate>Sun, 05 Apr 2009 18:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=1558#comment-13264</guid>
		<description>In your post you say &quot;The Mini uses fast 1,067 MHz DDR3-8500 memory&quot;. Do you mean 1,066 MHz? I can&#039;t find 1,067 MHz anywhere.</description>
		<content:encoded><![CDATA[<p>In your post you say &#8220;The Mini uses fast 1,067 MHz DDR3-8500 memory&#8221;. Do you mean 1,066 MHz? I can&#39;t find 1,067 MHz anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sfoskett</title>
		<link>http://blog.fosketts.net/2009/03/17/upgrades-give-mac-mini-attitude/comment-page-1/#comment-13263</link>
		<dc:creator>sfoskett</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=1558#comment-13263</guid>
		<description>That&#039;s very interesting! So the 320 GB 5K320 is twice as fast as the 120 GB version. The difference is that the 320 GB model has two platters and four heads, while the 120 GB model uses just one platter and two heads. Assuming the drive interleaves data on both platters (which seems like a good idea since the heads move together), getting twice the sequential performance would definitely be reasonable! And the difference between two platters at 7200 rpm and two platters at 5400 rpm should be something like 25% in sequential.&lt;br&gt;&lt;br&gt;The 7K320 also has twice the cache of the 5K320, and this (plus the quicker platters) should make a bigger difference in real-world use - on the order of 50% perhaps. I think the switch to a 7200 rpm drive would be noticeable for anyone, but it&#039;s less of a bump over the stock 320 GB drive. But I stand by my statement that replacing the 120 GB drive in a base Mini with a 7200 rpm unit makes a HUGE difference!&lt;br&gt;&lt;br&gt;What software did you use for your readings? And how full was the drive? Xbench is not the best, but here&#039;s my exact numbers for both drives, for comparison...&lt;br&gt;&lt;br&gt;Stock nearly empty 120 GB 5400 rpm single-platter 5K320:&lt;br&gt;&lt;br&gt;Transfer Size Sequential Read Sequential Write Random Read Random Write&lt;br&gt;4 KBytes 14.26 MB/Sec 35.72 MB/Sec 0.43 MB/Sec 1.01 MB/Sec&lt;br&gt;256 KBytes 31.69 MB/Sec 32.28 MB/Sec 15.61 MB/Sec 18.99 MB/Sec&lt;br&gt;&lt;br&gt;Replaced half-full 320 GB 7200 rpm dual-platter 7K320:&lt;br&gt;&lt;br&gt;Transfer Size Sequential Read Sequential Write Random Read Random Write&lt;br&gt;4 KBytes 13.48 MB/Sec 78.03 MB/Sec 0.62 MB/Sec 1.12 MB/Sec&lt;br&gt;256 KBytes 71.52 MB/Sec 70.98 MB/Sec 26.13 MB/Sec 33.34 MB/Sec</description>
		<content:encoded><![CDATA[<p>That&#39;s very interesting! So the 320 GB 5K320 is twice as fast as the 120 GB version. The difference is that the 320 GB model has two platters and four heads, while the 120 GB model uses just one platter and two heads. Assuming the drive interleaves data on both platters (which seems like a good idea since the heads move together), getting twice the sequential performance would definitely be reasonable! And the difference between two platters at 7200 rpm and two platters at 5400 rpm should be something like 25% in sequential.</p>
<p>The 7K320 also has twice the cache of the 5K320, and this (plus the quicker platters) should make a bigger difference in real-world use &#8211; on the order of 50% perhaps. I think the switch to a 7200 rpm drive would be noticeable for anyone, but it&#39;s less of a bump over the stock 320 GB drive. But I stand by my statement that replacing the 120 GB drive in a base Mini with a 7200 rpm unit makes a HUGE difference!</p>
<p>What software did you use for your readings? And how full was the drive? Xbench is not the best, but here&#39;s my exact numbers for both drives, for comparison&#8230;</p>
<p>Stock nearly empty 120 GB 5400 rpm single-platter 5K320:</p>
<p>Transfer Size Sequential Read Sequential Write Random Read Random Write<br />4 KBytes 14.26 MB/Sec 35.72 MB/Sec 0.43 MB/Sec 1.01 MB/Sec<br />256 KBytes 31.69 MB/Sec 32.28 MB/Sec 15.61 MB/Sec 18.99 MB/Sec</p>
<p>Replaced half-full 320 GB 7200 rpm dual-platter 7K320:</p>
<p>Transfer Size Sequential Read Sequential Write Random Read Random Write<br />4 KBytes 13.48 MB/Sec 78.03 MB/Sec 0.62 MB/Sec 1.12 MB/Sec<br />256 KBytes 71.52 MB/Sec 70.98 MB/Sec 26.13 MB/Sec 33.34 MB/Sec</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://blog.fosketts.net/2009/03/17/upgrades-give-mac-mini-attitude/comment-page-1/#comment-13258</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Thu, 02 Apr 2009 23:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=1558#comment-13258</guid>
		<description>These hard drive numbers don&#039;t seem to jive with what I have been seeing. With 2GB 320 mb mini stock I get results that look like this (delivery of true sATA speeds for sequential operations): &lt;br&gt;&lt;br&gt;Transfer Size   Sequential Read   Sequential Write    Random Read      Random Write&lt;br&gt;&lt;br&gt;   4 KBytes      14.698 MB/Sec     9.157 MB/Sec      0.377 MB/Sec      0.865 MB/Sec&lt;br&gt;   8 KBytes      23.873 MB/Sec     16.986 MB/Sec     0.748 MB/Sec      1.744 MB/Sec&lt;br&gt;  16 KBytes      37.400 MB/Sec     29.177 MB/Sec     1.562 MB/Sec      3.385 MB/Sec&lt;br&gt;  32 KBytes      56.732 MB/Sec     44.523 MB/Sec     2.970 MB/Sec      7.651 MB/Sec&lt;br&gt;  64 KBytes      76.462 MB/Sec     61.161 MB/Sec     5.772 MB/Sec      11.410 MB/Sec&lt;br&gt; 128 KBytes      94.160 MB/Sec     75.820 MB/Sec     11.188 MB/Sec     15.979 MB/Sec&lt;br&gt; 256 KBytes      106.498 MB/Sec    85.492 MB/Sec     20.606 MB/Sec     21.502 MB/Sec&lt;br&gt; 512 KBytes      113.120 MB/Sec    91.057 MB/Sec     25.207 MB/Sec     30.110 MB/Sec&lt;br&gt;1024 KBytes      117.268 MB/Sec    94.176 MB/Sec     40.470 MB/Sec     41.081 MB/Sec&lt;br&gt;&lt;br&gt;Naturally random operations fall off a bit from sequential because of the slower drive speed, but things are respectable. This is not your daddy&#039;s mac mini.  &lt;br&gt;&lt;br&gt;If I boot to a high speed sATA 7200 rpm drive pushing through the 800 firewire into the new mini, I can improve random operations a bit, but loose the high large end sequential through the firewire connection.  &lt;br&gt;&lt;br&gt;Transfer Size   Sequential Read   Sequential Write    Random Read      Random Write&lt;br&gt;&lt;br&gt;   4 KBytes      19.448 MB/Sec     15.375 MB/Sec     0.641 MB/Sec      1.536 MB/Sec&lt;br&gt;   8 KBytes      31.850 MB/Sec     24.716 MB/Sec     1.270 MB/Sec      3.026 MB/Sec&lt;br&gt;  16 KBytes      44.732 MB/Sec     37.841 MB/Sec     2.536 MB/Sec      5.482 MB/Sec&lt;br&gt;  32 KBytes      57.613 MB/Sec     50.294 MB/Sec     4.956 MB/Sec      9.878 MB/Sec&lt;br&gt;  64 KBytes      58.143 MB/Sec     60.504 MB/Sec     9.912 MB/Sec      17.478 MB/Sec&lt;br&gt; 128 KBytes      59.268 MB/Sec     66.900 MB/Sec     18.569 MB/Sec     27.151 MB/Sec&lt;br&gt; 256 KBytes      59.322 MB/Sec     52.951 MB/Sec     28.150 MB/Sec     38.341 MB/Sec&lt;br&gt; 512 KBytes      59.176 MB/Sec     72.608 MB/Sec     35.959 MB/Sec     40.217 MB/Sec&lt;br&gt;1024 KBytes      59.098 MB/Sec     73.362 MB/Sec     46.003 MB/Sec     49.491 MB/Sec&lt;br&gt;&lt;br&gt;All in all, I believe you will benefit on the order of 10 to 20 % with the 7200 rpm drive, but unless you are doing some heavy duty stuff, I don&#039;t think you will notice much. I certainly can&#039;t between booting internal off the stock or using the external through the firewire.</description>
		<content:encoded><![CDATA[<p>These hard drive numbers don&#39;t seem to jive with what I have been seeing. With 2GB 320 mb mini stock I get results that look like this (delivery of true sATA speeds for sequential operations): </p>
<p>Transfer Size   Sequential Read   Sequential Write    Random Read      Random Write</p>
<p>   4 KBytes      14.698 MB/Sec     9.157 MB/Sec      0.377 MB/Sec      0.865 MB/Sec<br />   8 KBytes      23.873 MB/Sec     16.986 MB/Sec     0.748 MB/Sec      1.744 MB/Sec<br />  16 KBytes      37.400 MB/Sec     29.177 MB/Sec     1.562 MB/Sec      3.385 MB/Sec<br />  32 KBytes      56.732 MB/Sec     44.523 MB/Sec     2.970 MB/Sec      7.651 MB/Sec<br />  64 KBytes      76.462 MB/Sec     61.161 MB/Sec     5.772 MB/Sec      11.410 MB/Sec<br /> 128 KBytes      94.160 MB/Sec     75.820 MB/Sec     11.188 MB/Sec     15.979 MB/Sec<br /> 256 KBytes      106.498 MB/Sec    85.492 MB/Sec     20.606 MB/Sec     21.502 MB/Sec<br /> 512 KBytes      113.120 MB/Sec    91.057 MB/Sec     25.207 MB/Sec     30.110 MB/Sec<br />1024 KBytes      117.268 MB/Sec    94.176 MB/Sec     40.470 MB/Sec     41.081 MB/Sec</p>
<p>Naturally random operations fall off a bit from sequential because of the slower drive speed, but things are respectable. This is not your daddy&#39;s mac mini.  </p>
<p>If I boot to a high speed sATA 7200 rpm drive pushing through the 800 firewire into the new mini, I can improve random operations a bit, but loose the high large end sequential through the firewire connection.  </p>
<p>Transfer Size   Sequential Read   Sequential Write    Random Read      Random Write</p>
<p>   4 KBytes      19.448 MB/Sec     15.375 MB/Sec     0.641 MB/Sec      1.536 MB/Sec<br />   8 KBytes      31.850 MB/Sec     24.716 MB/Sec     1.270 MB/Sec      3.026 MB/Sec<br />  16 KBytes      44.732 MB/Sec     37.841 MB/Sec     2.536 MB/Sec      5.482 MB/Sec<br />  32 KBytes      57.613 MB/Sec     50.294 MB/Sec     4.956 MB/Sec      9.878 MB/Sec<br />  64 KBytes      58.143 MB/Sec     60.504 MB/Sec     9.912 MB/Sec      17.478 MB/Sec<br /> 128 KBytes      59.268 MB/Sec     66.900 MB/Sec     18.569 MB/Sec     27.151 MB/Sec<br /> 256 KBytes      59.322 MB/Sec     52.951 MB/Sec     28.150 MB/Sec     38.341 MB/Sec<br /> 512 KBytes      59.176 MB/Sec     72.608 MB/Sec     35.959 MB/Sec     40.217 MB/Sec<br />1024 KBytes      59.098 MB/Sec     73.362 MB/Sec     46.003 MB/Sec     49.491 MB/Sec</p>
<p>All in all, I believe you will benefit on the order of 10 to 20 % with the 7200 rpm drive, but unless you are doing some heavy duty stuff, I don&#39;t think you will notice much. I certainly can&#39;t between booting internal off the stock or using the external through the firewire.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

