<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Vista, OS X Boot Time Compared</title>
	<atom:link href="http://blog.fosketts.net/2008/08/14/vista-os-x-boot-time-compared/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fosketts.net/2008/08/14/vista-os-x-boot-time-compared/</link>
	<description>Understanding the accumulation of data</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:58:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Alexey A Nikitin</title>
		<link>http://blog.fosketts.net/2008/08/14/vista-os-x-boot-time-compared/comment-page-1/#comment-14797</link>
		<dc:creator>Alexey A Nikitin</dc:creator>
		<pubDate>Sat, 14 Aug 2010 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=425#comment-14797</guid>
		<description>exactly. 2GB RAM can make quite a difference, for both OSes.</description>
		<content:encoded><![CDATA[<p>exactly. 2GB RAM can make quite a difference, for both OSes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petaar</title>
		<link>http://blog.fosketts.net/2008/08/14/vista-os-x-boot-time-compared/comment-page-1/#comment-13126</link>
		<dc:creator>petaar</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=425#comment-13126</guid>
		<description>... despite only slightly better specs (2.2/4 GB vs. 2.0/2 GB)&lt;br&gt;slightly?</description>
		<content:encoded><![CDATA[<p>&#8230; despite only slightly better specs (2.2/4 GB vs. 2.0/2 GB)<br />slightly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petaar</title>
		<link>http://blog.fosketts.net/2008/08/14/vista-os-x-boot-time-compared/comment-page-1/#comment-13023</link>
		<dc:creator>petaar</dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=425#comment-13023</guid>
		<description>... despite only slightly better specs (2.2/4 GB vs. 2.0/2 GB)&lt;br&gt;slightly?</description>
		<content:encoded><![CDATA[<p>&#8230; despite only slightly better specs (2.2/4 GB vs. 2.0/2 GB)<br />slightly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Working to Improve Windows 7 Boot Times &#124; Stephen Foskett, Pack Rat</title>
		<link>http://blog.fosketts.net/2008/08/14/vista-os-x-boot-time-compared/comment-page-1/#comment-10276</link>
		<dc:creator>Microsoft Working to Improve Windows 7 Boot Times &#124; Stephen Foskett, Pack Rat</dc:creator>
		<pubDate>Fri, 29 Aug 2008 18:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=425#comment-10276</guid>
		<description>[...] my observation of longish Windows boot times, Microsoft engineer Michael Fortin today blogged about the booting improvements scheduled for [...]</description>
		<content:encoded><![CDATA[<p>[...] my observation of longish Windows boot times, Microsoft engineer Michael Fortin today blogged about the booting improvements scheduled for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

